| Name | Automatic candle making production line |
|---|---|
| Power | 12-26 KW |
| Voltage | 380V 60hz three phase |
| Filling nozzle | 12 nozzles 1/2 sets |
| Filling Speed | 2,000 - 10,000 Pcs/h |
| Filling volume | 0 - 1000 g |
| Convey belt size | Standard 24Meter length*1.2m width |
| Material | Machine body ss201 and Contact material ss304 |
| Machine Size | 24000*1200*1700MM |
| Weight | 3-6 Ton |
| dimension(l*w*h) | 104*130*223cm |
| Name | Automatic candle making production line |
|---|---|
| Power | 12-26 KW |
| Voltage | 380V 60hz three phase |
| Filling nozzle | 12 nozzles 1/2 sets |
| Filling Speed | 2,000 - 10,000 Pcs/h |
| Filling volume | 0 - 1000 g |
| Convey belt size | Standard 24Meter length*1.2m width |
| Material | Machine body ss201 and Contact material ss304 |
| Machine Size | 24000*1200*1700MM |
| Weight | 3-6 Ton |
| dimension(l*w*h) | 104*130*223cm |
RIDERS Star Group Ltd.
3/A, Fair Plaza, Level-10 Mirpur-1, Dhaka-1216
+88 01989 699 314
+88 01760 411 499