| Machinery Capacity | 500-8000bph (Customized) |
|---|---|
| Filling Material | Beer, Juice, Carbonated drinks |
| Packaging Material | Plastic, Glass |
| Filling Accuracy | 99.9% |
| Core Components | Motor, PLC, Bearing |
| Voltage | 220/380V (Customized) |
| Brand Name | Drinks |
| Dimension(L*W*H) | 2400*1750*2200mm |
| Control | PLC+ Touch Screen |
| Filling material | Beer, Gas liquid |
| Bottle type | Glass bottle or plastic bottle |
| Bottle size | 200-750ml(Customized) |
| Machinery Test Report | Provided |
| Machinery Capacity | 500-8000bph (Customized) |
|---|---|
| Filling Material | Beer, Juice, Carbonated drinks |
| Packaging Material | Plastic, Glass |
| Filling Accuracy | 99.9% |
| Core Components | Motor, PLC, Bearing |
| Voltage | 220/380V (Customized) |
| Brand Name | Drinks |
| Dimension(L*W*H) | 2400*1750*2200mm |
| Control | PLC+ Touch Screen |
| Filling material | Beer, Gas liquid |
| Bottle type | Glass bottle or plastic bottle |
| Bottle size | 200-750ml(Customized) |
| Machinery Test Report | Provided |
RIDERS Star Group Ltd.
3/A, Fair Plaza, Level-10 Mirpur-1, Dhaka-1216
+88 01989 699 314
+88 01760 411 499